STEP DW Pro 1100
Reference 43800100-1100
Items available
0
Condition New
Price:
0,00 DKK
Tax excluded
STEP Dynawrap Pro 1Orbitalwickelmaschine bietet100mehr als je zuvor unsere leistungsstärksten Technologien.
Robustes Chassis, intelligentes Touchpanel, vollautomatisches Steuerungssystem bringt die beste Leistung für Ihre Bedürfnisse. Pro 1100 eignet sich perfekt zum Umwickeln von Möbeln, Türen, Holzpaneelen, Schränken, Holzbrettern und Fenstern.
Technische Merkmale:
| Specifications | ||||
| Modell | STEP DW PRO 600 | STEP DW PRO 1100 | STEP DW PRO 1400 | STEP DW PRO 1700 |
| RingDurchmesser | 600 | 1100 | 1360 | 1700 |
| Max Breite (mm) | 1600 | 2250 | 2600 | 2600 |
| Max Höhe (mm) | 1400-1680 | 1850-2250 | 2200-2650 | 2300 |
| Förderhöhe (mm) | 700 | 870-900 | 870-900 | 870-900 |
| Förderbandbreite (mm) | 400 | 750 | 900 | 1000 |
| Einlaufförderbandlänge (mm) | 1300 | 1300 | 1300 | 1800 |
| Schweißeinheit Förderband | 1200 | 1800 | 1800 | 1800 |
| Auslaufförderband | 1300 | 1300 | 1300 | 1800 |
| Förderbandtragfähigkeit (kg .) /m)max | 100 | 120 | 120 | 140 |
| Kronengeschwindigkeit (U/min) | 120 | 80 | 70 | 45 |
| Gesamtgewicht (kg) | 320 | 710 | 950 | 1700 |
| Gewicht der Schweißeinheit (kg) | 260 | 360 | 410 | 480 |
| Installierte Leistung (kw) | 2-2 | 3 | 3 | 3.75 |
| Stromversorgung (V)V | 400V 3Ph+N 50/60 Hz | 400V 3Ph+N 50/60 Hz | 400V 3Ph+N 50/60 Hz | 400V 3Ph+N 50/60 Hz |
| Working Pressure (Bar) | 5-7 | 5-7 | 5-7 | 5-7 |
| Artikelnummer | 438000100-0600 | 438000100-1100 | 438000100-1400 | 438000100-1700 |
- Reference43800100-1100
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
4 other products in the same category
Viewed products
STEP ZD-08 Tischmodell Mini Automatische Umreifungsmaschine
17.500,00 DKK
Rated out of 5 stars based on
review(s)
STEP Battery H46 Kronos & H45L-18 Helios - Bosch Li-Ion 18V, 4.0 Ah
698,00 DKK
Rated out of 5 stars based on
review(s)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent