STEP Blando
Reference 540150NN
Items available
0
Condition New
Price:
0,00 DKK
Tax excluded
STEP Soft Film está diseñado para asegurar suavemente cargas suaves y ligeras.
Características:
• Perfecto para aplicaciones de alto pre-estiramiento
• Tensión controlada en cargas suaves y ligeras
• Excelentes propiedades de sellado al final del proceso.
• Buena estabilidad para un alto pre-estiramiento
Disponible:
• 500 mm
• 12 a 35 años
• Natural y colores
• Rollos automáticos, semi-jumbo y jumbo
| Especificación | |||||||
| Artículo No. | 54015012 | 54015015 | 54015017 | 54015020 | 54015023 | 54015030 | 54015035 |
| Espesor (µ) | 12 | 15 | 17 | 20 | 23 | 30 | 35 |
| Longitud de la máquina Roll (mtr) | 2850 | 2281 | 2013 | 1711 | 1488 | 1141 | 978 |
| Pre-stretch (% Min) | 240 | 255 | 265 | 290 | 320 | 335 | 355 |
| Tear Resist MD/TD ASTM- D1922(gr) | 189/446 | 225/496 | 253/526 | 286/589 | 320/643 | 486/837 | 546/877 |
| Resistencia a la perforación ASTM-D5748 (gr*cm/µ) | 597 | 580 | 563 | 523 | 497 | 354 | 312 |
| Fuerza de Tensión MD/TD ASTM-D882 (N/mm2) | 62/48 | 59/45 | 55/41 | 51/38 | 47/35 | 34/27 | 31/25 |
| Alargamiento a la rotura MT/TD ASTM- D882(%) | 430/876 | 520/910 | 565/950 | 610/959 | 683/964 | 750/999 | 785/1010 |
- Reference540150NN
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent