STEP PacMaster VS
Reference 41700020
Items available
0
Condition New
Price:
56.200,00 DKK
Tax excluded
STEP PacMaster VS se utiliza para la fabricación de almohadillas de embalaje hechas de cartón corrugado u otros materiales de cartón.
STEP PacMaster VS 4x110 mm, 230 V/50-60 Hz, enchufe D/F
• Usando la escala (12), coloque la guía (11) en la posición adecuada para cortar el corrugado en tiras del ancho deseado (fig. 3).
• Alimente los materiales corrugados a los cortadores auxiliares a través de la guía de entrada (fig. 4).
• Retire las tiras precortadas después de completar el procesamiento.
| Specification | ||
| Model | STEP PacMaster S 4x110 mm, 220 V/60 Hz, 3 phase, 4-pole 20 A | STEP PacMaster VS 4x110 mm, 220- 240 V/50-60 Hz, D/F-plug |
| Weight | approx. 176 kg | approx. 205kg |
| Cutting Width | 4 x 110mm | 4 x 110mm |
| Cutting Capacity | 2 layers cor. board quality ( max. thickness of cor. boards 18mm) | 3 layers cor. board quality 3.1 ( max. thickness of cor. boards 18mm) |
| Inlet guide auxiliary cutter | NA | 20mm |
| Inlet guide, cutting system | 15mm | 20mm |
| Working width cutting system | 425mm | 425mm |
| Cutting speed | 0,18 m/sec. | 0.09- 0.29 m/sec. |
| Power consumption | 3.9 kW | 1.9 kW |
| Power output | 2.2 kW | 1.1 kW |
| Intermittent Service | 24 min | 30 min- 15 min |
| Supply voltage | 400 V/ 50Hz, 230 V/50Hz, 415 V/50Hz, 220 V/60Hz 200 V/50Hz, 200 V/60Hz |
230 V/50Hz 240 V/50Hz 220 V/60Hz |
| Pre-fusing (gl fuse, type 1 assignment) 400V-415V: 200V-230V: |
16 A 25 A |
16 A 13 A |
| Width | 685 mm | 620 mm |
| Depth | 470 mm | 500 mm |
| Height | 950 mm | 1020 mm |
| Noise Level | approx. 68.5 dB (A) | approx. 68.5 dB (A) |
| Item No. | 41700010 | 41700020 |
- Reference41700020
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent